CODE | SIZE | WAY | PCS IN PKT | PKT IN CRT |
9011 | MODULER GANG BOX | 1 M | 20 | 42 |
9012 | MODULER GANG BOX | 2 M | 20 | 30 |
9013 | MODULER GANG BOX | 3 M | 20 | 28 |
9014 | MODULER GANG BOX | 4 M | 20 | 20 |
9015 | MODULER GANG BOX | 6 M | 10 | 30 |
9016 | MODULER GANG BOX | 8 M HZ | 10 | 28 |
9017 | MODULER GANG BOX | 8 M SQ | 10 | 24 |
9018 | MODULER GANG BOX | 12 M | 10 | 20 |
9019 | MODULER GANG BOX | 18 M | 5 | 24 |
MODULAR SURFACE GANG BOX
Features and Benefits:-
Easy to install and transport because of its lightweight
Corrosion and chemical resistant
Compatible with a wide range of modular switches
Long-lasting
Cost-effective
High impact strength & robust configuration
Available in multiple sizes
Description