| CODE | SIZE | PCS IN PKT | PKT IN BAG |
| 1011 | 4 MM | 100 | 750 |
| 1012 | 5 MM | 100 | 550 |
| 1013 | 6 MM | 100 | 450 |
| 1014 | 7 MM | 100 | 400 |
| 1015 | 8 MM | 100 | 300 |
| 1016 | 9 MM | 100 | 250 |
| 1017 | 10 MM | 100 | 200 |
| 1018 | 12 MM | 100 | 150 |
| 1019 | 14 MM | 100 | 100 |
| 1020 | 16 MM | 100 | 80 |
| 1021 | 18 MM | 100 | 60 |
| 1022 | 20 MM | 100 | 50 |
| 1023 | 25 MM | 100 | 35 |
CABLE CLIP 4 MM TO 25 MM
Description



